Home

ironi Maiden alliance alexa fluor 488 color Skuffelse dagbog Information

Confocal Microscopy - Spectral Bleed-Through Artifacts in Confocal  Microscopy | Olympus LS
Confocal Microscopy - Spectral Bleed-Through Artifacts in Confocal Microscopy | Olympus LS

F(ab')2-Goat anti-Mouse IgG (H+L) Cross-Adsorbed, Alexa Fluor 594 A-11020  from Thermo Fisher Scientific | Biocompare.com
F(ab')2-Goat anti-Mouse IgG (H+L) Cross-Adsorbed, Alexa Fluor 594 A-11020 from Thermo Fisher Scientific | Biocompare.com

Anti-Oct-4 Antibody, clone 10H11.2, Alexa Fluor® 488 conjugate | FCMAB113A4
Anti-Oct-4 Antibody, clone 10H11.2, Alexa Fluor® 488 conjugate | FCMAB113A4

Anti-Mouse CD11c Antibody (AF 488) [N418](AGEL0033)
Anti-Mouse CD11c Antibody (AF 488) [N418](AGEL0033)

Alexa Fluor™ 488 Phalloidin
Alexa Fluor™ 488 Phalloidin

Mouse IgG1 Alexa Fluor® 488-conjugated Antibody IC002G: R&D Systems
Mouse IgG1 Alexa Fluor® 488-conjugated Antibody IC002G: R&D Systems

Alexa Fluor® 488 Mouse Anti-Human TIM-3 (CD366)
Alexa Fluor® 488 Mouse Anti-Human TIM-3 (CD366)

Alexa Fluor® 488 Reference Standard | Polysciences, Inc.
Alexa Fluor® 488 Reference Standard | Polysciences, Inc.

Cyanine Dyes (Cy2, Cy3, and Cy5) - Jackson ImmunoResearch
Cyanine Dyes (Cy2, Cy3, and Cy5) - Jackson ImmunoResearch

Donkey anti-Mouse IgG (H+L) Highly Cross-Adsorbed Secondary Antibody, Alexa  Fluor™ 488, Invitrogen™ 1mg; Alexa Fluor™ 488 Donkey anti-Mouse IgG (H+L)  Highly Cross-Adsorbed Secondary Antibody, Alexa Fluor™ 488, Invitrogen™ |  Fisher Scientific
Donkey anti-Mouse IgG (H+L) Highly Cross-Adsorbed Secondary Antibody, Alexa Fluor™ 488, Invitrogen™ 1mg; Alexa Fluor™ 488 Donkey anti-Mouse IgG (H+L) Highly Cross-Adsorbed Secondary Antibody, Alexa Fluor™ 488, Invitrogen™ | Fisher Scientific

XFD488 Phalloidin *XFD488 Same Structure to Alexa Fluor™ 488* | AAT Bioquest
XFD488 Phalloidin *XFD488 Same Structure to Alexa Fluor™ 488* | AAT Bioquest

Alexa Fluor Plus Secondary Antibodies | Thermo Fisher Scientific - US
Alexa Fluor Plus Secondary Antibodies | Thermo Fisher Scientific - US

Absorption and Emission Spectra
Absorption and Emission Spectra

Olympus FluoView Resource Center: Colocalization of Fluorophores in  Confocal Microscopy
Olympus FluoView Resource Center: Colocalization of Fluorophores in Confocal Microscopy

Alexa Fluor®488 Mouse Anti-Human CD4
Alexa Fluor®488 Mouse Anti-Human CD4

Alexa Fluor® 488 Goat Anti-Rabbit (IgG) secondary antibody preadsorbed  (ab150081)
Alexa Fluor® 488 Goat Anti-Rabbit (IgG) secondary antibody preadsorbed (ab150081)

4EBP1 (pT36/pT45) Mouse, Alexa Fluor 488, Clone: M31-16, BD 50 Tests; Alexa  | Fisher Scientific
4EBP1 (pT36/pT45) Mouse, Alexa Fluor 488, Clone: M31-16, BD 50 Tests; Alexa | Fisher Scientific

Alexa Fluor® 488 conjugated antibodies | Abcam
Alexa Fluor® 488 conjugated antibodies | Abcam

Alexa Fluor® 488 Anti-DCAMKL1 antibody [EPR6085] (ab202754) | Abcam
Alexa Fluor® 488 Anti-DCAMKL1 antibody [EPR6085] (ab202754) | Abcam

Goat Anti Mouse IgG (H&L) - Alexa Fluor 488_ImmunoWay Biotechnology Company  |抗体|病理抗体|诊断抗体
Goat Anti Mouse IgG (H&L) - Alexa Fluor 488_ImmunoWay Biotechnology Company |抗体|病理抗体|诊断抗体

Alexa Fluor 488® Secondary Antibodies - Jackson Immuno
Alexa Fluor 488® Secondary Antibodies - Jackson Immuno

Alexa Fluor® 488 Anti-IL-4 antibody [EPR1118Y] (ab211374) | Abcam
Alexa Fluor® 488 Anti-IL-4 antibody [EPR1118Y] (ab211374) | Abcam

AFDye 488 Azide | Click Chemistry Tools
AFDye 488 Azide | Click Chemistry Tools